Search and Categories

High Blood PRESSURE ……

CHART 1…

CHART 2….

South Florida Sun-Sentinel

2008 tax rate Proposed 2009 tax rate Percent Change Residential fire fee 2008 Residential fire fee 2009 Percent change
Children’s Services Council 0.3754 0.4243 13%
Coconut Creek 4.8869 5.6837 16% $ 123.47 $ 130.88 6%
Cooper City 4.7704 4.7704 0% $ 83.72 $ 103.11 23%
Coral Springs 3.3651 3.8866 15% $ 104.25 $ 109.13 5%
County Commission 4.8889 5.2163 7%
Dania 5.4044 6.0043 11% $ 92.00 $ 100.00 9%
Davie 4.2456 4.8593 14% $ 104.00 $ 130.00 25%
Deerfield Beach 4.9072 5.45 11% $ 99.00 $ 149.00 51%
Fort Lauderdale 4.1193 4.1193 0% $ 135.00 $ 135.00 0%
Hallandale Beach 4.9818 5.971 20% $ 97.00 $ 125.00 29%
Hillsboro Beach 2.6121 3.3922 30%
Hollywood 5.69 6.8287 20% $ 109.00 $ 159.00 46%
Lauderdale Lakes 5.7622 6.55 14% $ 157.39 $ 157.39 0%
Lauderdale-By-The-Sea 3.999 3.999 0% $ 130.00 $ 130.00 0%
Lauderhill 5.0646 5.9574 18% $ 250.00 $ 261.00 4%
Lazy Lake 4.3494 4.3775 1%
Lighthouse Point 3.2822 3.6188 10% $ 82.03 $ 85.30 4%
Margate 6.75 7.75 15%
Miramar 5.4797 6.9 26% $ 148.54 $ 233.76 57%
North Broward Hospital District 1.7059 1.8516 9%
North Lauderdale 6.1875 6.9185 12% $ 212.00 $ 220.00 4%
Oakland Park 5.1041 5.9848 17% $ 149.00 $ 149.00 0%
Parkland 3.4083 4.1532 22% $ 151.00 $ 195.00 29%
Pembroke Park 8.5 8.5 0%
Pembroke Pines 4.4312 5.6374 27% $ 209.63 $ 236.99 13%
Plantation 4.0925 4.5142 10%
Pompano Beach 3.4861 4.0652 17% $ 75.00 $ 111.00 48%
School Board 7.417 7.431 0%
Sea Ranch Lakes 7.5 7.5 0%
South Broward Hospital District 1.1913 1.2732 7%
South Florida Water Management District 0.624 0.624 0%
Southwest Ranches 3.5 3.94 13% $ 296.00 $ 350.00 18%
Sunrise 5.4397 6.0543 11% $ 139.50 $ 139.50 0%
Tamarac 5.3215 6.3752 20% $ 193.00 $ 193.00 0%
West Park 6.5239 8.3564 28% $ 230.44 $ 292.66 27%
Weston 1.5235 1.9437 28% $ 357.46 $ 322.56 -10%
Wilton Manors 5.3122 5.8 9% $ 96.30 $ 100.85 5%

Source: Broward County Property Appraiser’s Office

outh Florida Sun-Sentinel

2008 tax rate Proposed 2009 tax rate Percent Change Residential fire fee 2008 Residential fire fee 2009 Percent change
Children’s Services Council 0.3754 0.4243 13%
Coconut Creek 4.8869 5.6837 16% $ 123.47 $ 130.88 6%
Cooper City 4.7704 4.7704 0% $ 83.72 $ 103.11 23%
Coral Springs 3.3651 3.8866 15% $ 104.25 $ 109.13 5%
County Commission 4.8889 5.2163 7%
Dania 5.4044 6.0043 11% $ 92.00 $ 100.00 9%
Davie 4.2456 4.8593 14% $ 104.00 $ 130.00 25%
Deerfield Beach 4.9072 5.45 11% $ 99.00 $ 149.00 51%
Fort Lauderdale 4.1193 4.1193 0% $ 135.00 $ 135.00 0%
Hallandale Beach 4.9818 5.971 20% $ 97.00 $ 125.00 29%
Hillsboro Beach 2.6121 3.3922 30%
Hollywood 5.69 6.8287 20% $ 109.00 $ 159.00 46%
Lauderdale Lakes 5.7622 6.55 14% $ 157.39 $ 157.39 0%
Lauderdale-By-The-Sea 3.999 3.999 0% $ 130.00 $ 130.00 0%
Lauderhill 5.0646 5.9574 18% $ 250.00 $ 261.00 4%
Lazy Lake 4.3494 4.3775 1%
Lighthouse Point 3.2822 3.6188 10% $ 82.03 $ 85.30 4%
Margate 6.75 7.75 15%
Miramar 5.4797 6.9 26% $ 148.54 $ 233.76 57%
North Broward Hospital District 1.7059 1.8516 9%
North Lauderdale 6.1875 6.9185 12% $ 212.00 $ 220.00 4%
Oakland Park 5.1041 5.9848 17% $ 149.00 $ 149.00 0%
Parkland 3.4083 4.1532 22% $ 151.00 $ 195.00 29%
Pembroke Park 8.5 8.5 0%
Pembroke Pines 4.4312 5.6374 27% $ 209.63 $ 236.99 13%
Plantation 4.0925 4.5142 10%
Pompano Beach 3.4861 4.0652 17% $ 75.00 $ 111.00 48%
School Board 7.417 7.431 0%
Sea Ranch Lakes 7.5 7.5 0%
South Broward Hospital District 1.1913 1.2732 7%
South Florida Water Management District 0.624 0.624 0%
Southwest Ranches 3.5 3.94 13% $ 296.00 $ 350.00 18%
Sunrise 5.4397 6.0543 11% $ 139.50 $ 139.50 0%
Tamarac 5.3215 6.3752 20% $ 193.00 $ 193.00 0%
West Park 6.5239 8.3564 28% $ 230.44 $ 292.66 27%
Weston 1.5235 1.9437 28% $ 357.46 $ 322.56 -10%
Wilton Manors 5.3122 5.8 9% $ 96.30 $ 100.85 5%

Source: Broward County Property Appraiser’s Office

Excerpts….

“FORT LAUDERDALE – Twenty-six of 31 cities, as well as Broward County government, both hospital districts and the local children services agency, are looking at raising tax rates and fees on property owners this year.

The proposals are in response to the worst decline in Broward’s tax roll in decades. The rate hikes would allow officials to avoid severe cuts to public safety and communities. Still, local governments are looking at reducing hours at parks and libraries, laying off employees and freezing salaries.

The Property Appraiser’s Office mailed the first batch of preliminary tax notices to residents last week, detailing their new property value and tentative bill. The agency expects to finish the mailing by Aug. 21 and is bracing for a deluge of complaints.

“I don’t ever remember rate increases this high,” Property Appraiser Lori Parrish said.

The impact will vary according to how long residents have owned their property.

Longtime owners built large tax exemptions during the real estate boom and would pay higher taxes in many cases this year. Because of their exemptions, they do not pay taxes at their home’s full market value and won’t benefit from the decline in real estate prices. Residents who bought homes more recently could see some savings despite higher rates because their homes are taxed more closely to current values.

A longtime owner of a home valued last year at $200,000 in Hollywood, for example, would pay an extra $222 to the city in taxes and fees, while a new owner of the same home would pay $76 more if the property’s value declined at the county average.

Local governments lived off the windfall from rising property values during Florida’s real estate boom, allowing officials to keep tax rates stable while collecting more money. But the taxable value of property in Broward has declined two consecutive years, falling 10.5 percent this year from $166.4 billion to $147.2 billion.

Among Broward cities, only Fort Lauderdale, Pembroke Park, Lauderdale-by-the-Sea and Sea Ranch Lakes have not proposed higher tax rates. Fort Lauderdale is avoiding an increase by tapping rainy day reserves, not filling vacant jobs and even letting the grass in city parks grow longer.”

full text link below….

http://www.sun-sentinel.com/news/broward/sfl-broward-higher-taxes-081709,0,1345414.story

Post Division

Leave a Reply